←Back to overview
Property · Harworth
Property sales in the parish of Harworth Bircotes
161 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Harworth Bircotes, which includes Harworth. There are no separate figures for Harworth. What each figure covers
Median price
£185,000
Sales (12m)
161
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harworth
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 61 | £160,000 |
| Detached | 37 | £267,000 |
| Terraced | 20 | £141,000 |
| Other | 1 | £500,000 |
| Flat/Maisonette | 1 | £95,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Sept 2026 | Herriot Grove, Bircotes | DN11 8ET | Semi-detached | Freehold | £230,000 |
| 18 Sept 2026 | Milne Road, Bircotes | DN11 8AS | Terraced | Freehold | £135,000 |
| 10 Sept 2026 | Norfolk Road, Bircotes | DN11 8DZ | Terraced | Freehold | £128,000 |
| 28 Aug 2026 | Mirabelle Way, Harworth | DN11 8SQ | Semi-detached | Freehold | £177,500 |
| 28 Aug 2026 | Fulwood Place, Bircotes | DN11 8GD | Semi-detached | Freehold | £150,000 |
| 27 Aug 2026 | President Place, Harworth | DN11 8FA | Terraced | Freehold | £150,000 |
| 26 Aug 2026 | Sandymount, Harworth | DN11 8QG | Semi-detached | Freehold | £162,500 |
| 21 Aug 2026 | Avalon Gardens, Harworth | DN11 8FD | Detached | Freehold | £279,995 |
| 21 Aug 2026 | Tickhill Road, Harworth | DN11 8PB | Detached | Freehold | £267,000 |
| 20 Aug 2026 | Milne Road, Bircotes | DN11 8AN | Semi-detached | Freehold | £159,000 |
| 20 Aug 2026 | Hesley Road, Harworth | DN11 8JU | Detached | Freehold | £275,000 |
| 19 Aug 2026 | Selston Close, Bircotes | DN11 8FY | Semi-detached | Freehold | £230,000 |
| 14 Aug 2026 | Beverley Road, Harworth | DN11 8HD | Semi-detached | Freehold | £205,000 |
| 14 Aug 2026 | Selston Close, Bircotes | DN11 8FY | Semi-detached | Freehold | £189,000 |
| 07 Aug 2026 | Herriot Grove, Bircotes | DN11 8ET | Detached | Freehold | £210,000 |
| 07 Aug 2026 | Dorchester Road, Bircotes | DN11 8QT | Terraced | Freehold | £115,000 |
| 05 Aug 2026 | Glassworks Way, Harworth | DN11 8SR | Other | Freehold | £500,000 |
| 27 Jul 2026 | Langton Road, Bircotes | DN11 8GG | Semi-detached | Freehold | £195,000 |
| 24 Jul 2026 | Galway Road, Bircotes | DN11 8BL | Terraced | Freehold | £141,000 |
| 23 Jul 2026 | Amanda Road, Harworth | DN11 8HH | Semi-detached | Freehold | £149,950 |
| 21 Jul 2026 | Bracken Way, Harworth | DN11 8SB | Flat/Maisonette | Leasehold | £95,000 |
| 16 Jul 2026 | Main Street, Harworth | DN11 8LB | Detached | Freehold | £490,000 |
| 10 Jul 2026 | Church Road, Bircotes | DN11 8DX | Semi-detached | Freehold | £160,000 |
| 10 Jul 2026 | Tickhill Road, Harworth | DN11 8PB | Detached | Freehold | £390,000 |
| 02 Jul 2026 | Windermere Avenue, Harworth | DN11 8HR | Terraced | Freehold | £98,000 |
| 02 Jul 2026 | Mayfair Close, Harworth | DN11 8PY | Semi-detached | Freehold | £157,600 |
| 26 Jun 2026 | Bracken Way, Harworth | DN11 8SB | Detached | Leasehold | £260,000 |
| 26 Jun 2026 | Avalon Gardens, Harworth | DN11 8FD | Detached | Freehold | £235,000 |
| 26 Jun 2026 | Common Lane, Harworth | DN11 8LW | Semi-detached | Freehold | £190,000 |
| 22 Jun 2026 | President Place, Harworth | DN11 8FA | Detached | Freehold | £250,000 |
| 19 Jun 2026 | Common Lane, Harworth | DN11 8LW | Semi-detached | Freehold | £225,000 |
| 19 Jun 2026 | Bracken Way, Harworth | DN11 8SB | Semi-detached | Leasehold | £185,000 |
| 18 Jun 2026 | Dorset Drive, Harworth | DN11 8JQ | Terraced | Freehold | £151,000 |
| 15 Jun 2026 | Meadow Way, Harworth | DN11 8PW | Semi-detached | Freehold | £222,500 |
| 05 Jun 2026 | Robinets Green, Bircotes | DN11 8GT | Detached | Freehold | £391,000 |
| 05 Jun 2026 | Baulk Lane, Harworth | DN11 8PF | Semi-detached | Freehold | £195,000 |
| 29 May 2026 | Kirkby Grove, Bircotes | DN11 8GJ | Semi-detached | Freehold | £175,000 |
| 27 May 2026 | Droversdale Road, Bircotes | DN11 8AH | Semi-detached | Freehold | £155,000 |
| 22 May 2026 | Grange View, Harworth | DN11 8QP | Detached | Freehold | £182,500 |
| 22 May 2026 | Bracken Court, Harworth | DN11 8SD | Detached | Freehold | £230,000 |
| 22 May 2026 | Baulk Lane, Harworth | DN11 8PE | Semi-detached | Freehold | £129,000 |
| 22 May 2026 | Oxford Drive, Harworth | DN11 8PQ | Semi-detached | Freehold | £115,000 |
| 22 May 2026 | Bracken Way, Harworth | DN11 8SB | Detached | Leasehold | £375,000 |
| 22 May 2026 | Wallis Grove, Harworth | DN11 8SS | Detached | Freehold | £280,000 |
| 15 May 2026 | Norfolk Road, Bircotes | DN11 8EB | Semi-detached | Freehold | £145,000 |
| 07 May 2026 | Briar Grove, Harworth | DN11 8SE | Detached | Freehold | £232,000 |
| 07 May 2026 | Briar Grove, Harworth | DN11 8SE | Detached | Freehold | £275,000 |
| 05 May 2026 | Linby Drive, Bircotes | DN11 8FP | Detached | Freehold | £257,500 |
| 01 May 2026 | Hardwick Court, Bircotes | DN11 8RG | Terraced | Freehold | £110,000 |
| 01 May 2026 | Fulwood Place, Bircotes | DN11 8GD | Semi-detached | Freehold | £173,999 |
| 01 May 2026 | Dorset Drive, Harworth | DN11 8JQ | Semi-detached | Freehold | £175,000 |
| 29 Apr 2026 | Galway Road, Bircotes | DN11 8BW | Semi-detached | Freehold | £90,000 |
| 27 Apr 2026 | Droversdale Road, Bircotes | DN11 8AZ | Semi-detached | Freehold | £158,000 |
| 24 Apr 2026 | Buckingham Court, Harworth | DN11 8NZ | Detached | Freehold | £260,000 |
| 24 Apr 2026 | Essex Road, Bircotes | DN11 8BS | Terraced | Freehold | £127,000 |
| 24 Apr 2026 | Awsworth Place, Bircotes | DN11 8GH | Detached | Freehold | £295,000 |
| 16 Apr 2026 | The Crescent, Bircotes | DN11 8DT | Semi-detached | Freehold | £130,000 |
| 14 Apr 2026 | Norfolk Road, Bircotes | DN11 8DZ | Semi-detached | Freehold | £105,000 |
| 10 Apr 2026 | Baulk Lane, Harworth | DN11 8PE | Semi-detached | Freehold | £130,000 |
| 07 Apr 2026 | President Place, Harworth | DN11 8FA | Detached | Freehold | £244,000 |
| 07 Apr 2026 | Galway Avenue, Bircotes | DN11 8BP | Semi-detached | Freehold | £155,000 |
| 02 Apr 2026 | Suffolk Road, Bircotes | DN11 8BD | Terraced | Freehold | £115,000 |
| 02 Apr 2026 | Wright Drive, Bircotes | DN11 8GB | Detached | Freehold | £185,000 |
| 01 Apr 2026 | Newstead Grove, Bircotes | DN11 8FZ | Detached | Freehold | £287,500 |
| 31 Mar 2026 | Hesley Road, Harworth | DN11 8JU | Detached | Freehold | £290,000 |
| 27 Mar 2026 | Farleigh Drive, Harworth | DN11 8SW | Terraced | Freehold | £145,000 |
| 27 Mar 2026 | Whitehouse Road, Bircotes | DN11 8EG | Semi-detached | Freehold | £150,000 |
| 27 Mar 2026 | Fulwood Place, Bircotes | DN11 8GD | Semi-detached | Freehold | £145,000 |
| 27 Mar 2026 | Buckingham Court, Harworth | DN11 8NZ | Semi-detached | Freehold | £150,000 |
| 27 Mar 2026 | Farleigh Drive, Harworth | DN11 8SW | Semi-detached | Freehold | £158,000 |
| 20 Mar 2026 | Hesley Road, Harworth | DN11 8RX | Detached | Freehold | £279,950 |
| 18 Mar 2026 | Thompson Avenue, Harworth | DN11 8JG | Semi-detached | Freehold | £130,000 |
| 16 Mar 2026 | Sandymount, Harworth | DN11 8QQ | Semi-detached | Freehold | £145,000 |
| 13 Mar 2026 | Thornhill Road, Harworth | DN11 8LQ | Detached | Freehold | £170,000 |
| 13 Mar 2026 | Sherwood Road, Harworth | DN11 8HX | Detached | Freehold | £297,000 |
| 13 Mar 2026 | Bryndale Close, Bircotes | DN11 8FT | Semi-detached | Freehold | £210,000 |
| 13 Mar 2026 | Moorgreen Way, Bircotes | DN11 8FX | Detached | Freehold | £278,000 |
| 06 Mar 2026 | Windermere Avenue, Harworth | DN11 8HR | Terraced | Freehold | £115,000 |
| 06 Mar 2026 | Mirabelle Way, Harworth | DN11 8SQ | Detached | Freehold | £255,000 |
| 06 Mar 2026 | Hesley Road, Harworth | DN11 8RX | Detached | Freehold | £267,500 |
| 05 Mar 2026 | Avon Road, Harworth | DN11 8SX | Semi-detached | Freehold | £175,000 |
| 27 Feb 2026 | Pershore Drive, Harworth | DN11 8FE | Terraced | Freehold | £170,000 |
| 20 Feb 2026 | Wright Drive, Bircotes | DN11 8GB | Semi-detached | Freehold | £155,000 |
| 20 Feb 2026 | Grosvenor Road, Bircotes | DN11 8EY | Detached | Freehold | £255,000 |
| 13 Feb 2026 | Tickhill Road, Harworth | DN11 8PB | Detached | Freehold | £355,000 |
| 12 Feb 2026 | Herriot Grove, Bircotes | DN11 8ET | Detached | Freehold | £204,000 |
| 09 Feb 2026 | Saxon Way, Harworth | DN11 8PZ | Semi-detached | Freehold | £160,000 |
| 06 Feb 2026 | Newstead Grove, Bircotes | DN11 8FZ | Semi-detached | Freehold | £219,000 |
| 06 Feb 2026 | Linby Drive, Bircotes | DN11 8FP | Terraced | Freehold | £149,000 |
| 06 Feb 2026 | Brinsley Way, Bircotes | DN11 8FN | Detached | Freehold | £320,000 |
| 06 Feb 2026 | Baulk Lane, Harworth | DN11 8PT | Semi-detached | Freehold | £220,000 |
| 06 Feb 2026 | Mirabelle Way, Harworth | DN11 8SQ | Detached | Freehold | £286,500 |
| 06 Feb 2026 | Norfolk Road, Bircotes | DN11 8AU | Semi-detached | Freehold | £132,000 |
| 30 Jan 2026 | Galway Road, Bircotes | DN11 8BJ | Semi-detached | Freehold | £139,000 |
| 29 Jan 2026 | Wright Drive, Bircotes | DN11 8GB | Detached | Freehold | £195,000 |
| 23 Jan 2026 | Sherwood Road, Harworth | DN11 8HX | Terraced | Freehold | £180,000 |
| 23 Jan 2026 | Droversdale Road, Bircotes | DN11 8AH | Semi-detached | Freehold | £110,000 |
| 23 Jan 2026 | Gregory Crescent, Harworth | DN11 8LF | Semi-detached | Freehold | £198,000 |
| 22 Jan 2026 | Mirabelle Way, Harworth | DN11 8DA | Terraced | Leasehold | £142,500 |
| 16 Jan 2026 | Hesley Road, Harworth | DN11 8JU | Semi-detached | Freehold | £168,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Harworth Bircotes. Crown copyright.