←Back to overview
Food hygiene · Harworth
Food hygiene ratings in the parish of Harworth Bircotes
43 food businesses inspected. 42 (98%) hold the top 5-star rating.
The figures on this page are for the parish of Harworth Bircotes, which includes Harworth. There are no separate figures for Harworth. What each figure covers
Rating distribution
5
42
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Harworth
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aldi | Retailers - supermarkets/hypermarkets | DN11 8JT | 5 |
| Amy Smiths | Manufacturers/packers | DN11 8EW | 5 |
| B & M Express | Retailers - supermarkets/hypermarkets | DN11 8JN | 5 |
| Bargain Buys | Retailers - supermarkets/hypermarkets | DN11 8JW | 5 |
| Brailsford House | Caring Premises | DN11 8LE | 5 |
| C&R News | Retailers - other | DN11 8JN | 5 |
| Cafe | Restaurant/Cafe/Canteen | DN11 8JN | 5 |
| Caterlink@ St Patrick's Catholic Primary School | School/college/university | DN11 8EF | 5 |
| Clarkes Craft Butchers | Retailers - other | DN11 8JN | 5 |
| Comrades Club | Pub/bar/nightclub | DN11 8JW | 5 |
| Cumin | Takeaway/sandwich shop | DN11 8JW | 5 |
| Dominos Pizza | Takeaway/sandwich shop | DN11 8JN | 5 |
| Dragon City | Takeaway/sandwich shop | DN11 8EY | 5 |
| Equine Dreams of Bawtry Cafe | Restaurant/Cafe/Canteen | DN11 9HA | 5 |
| Gossip Caffe | Restaurant/Cafe/Canteen | DN11 8JN | 5 |
| Harworth & Bircotes town council - Community Lunch | Caring Premises | DN11 8JP | 5 |
| Harworth C of E Academy | School/college/university | DN11 8JT | 5 |
| Harworth Express | Takeaway/sandwich shop | DN11 8EY | 5 |
| Harworth Mini Market | Retailers - other | DN11 8JW | 5 |
| Heaven of Chinese Cuisine | Takeaway/sandwich shop | DN11 8JN | 5 |
| Holly House Day Nursery | Caring Premises | DN10 6BE | 5 |
| Iyadd Global Store | Retailers - other | DN11 8JN | 5 |
| Mooreish Delights Coffee House | Restaurant/Cafe/Canteen | DN11 8JP | 5 |
| NCC Youth Service | Retailers - other | DN11 8EF | 5 |
| One Stop | Retailers - other | DN11 8BB | 5 |
| Pit Stop/Post Office | Retailers - other | DN11 8AD | 5 |
| Pizza Pinos | Takeaway/sandwich shop | DN11 8EW | 5 |
| Premier Education WAC @ Harworth CofE | Caring Premises | DN11 8JT | 5 |
| Rayans Store | Retailers - other | DN11 8BS | 5 |
| Royal Grand | Takeaway/sandwich shop | DN11 8JN | 5 |
| Scrooby Road Fisheries | Takeaway/sandwich shop | DN11 8AD | 5 |
| Sea Queen Fish Bar | Takeaway/sandwich shop | DN11 8BS | 5 |
| Serlby Park Academy – Delta Academies Trust | School/college/university | DN11 8EF | 5 |
| Singh's Go Local | Retailers - other | DN11 8NX | 5 |
| Star Pizza Bircotes | Takeaway/sandwich shop | DN11 8JN | 5 |
| TAD Nutrition Limited | Retailers - other | DN11 8EW | 5 |
| The Blacksmiths Arms | Pub/bar/nightclub | DN11 8LB | 5 |
| The Brass Lamp | Pub/bar/nightclub | DN11 8JN | 5 |
| The Codfather | Takeaway/sandwich shop | DN11 8NT | 5 |
| The Gamecock | Pub/bar/nightclub | DN11 8NT | 5 |
| The village kitchen | Restaurant/Cafe/Canteen | DN11 8JN | 5 |
| Variety Island | Takeaway/sandwich shop | DN11 8JN | 5 |
| Rainbows Day Nursery | Caring Premises | DN11 8EY | 3 |
| All Saints Village Hall | Other catering premises | DN11 8LE | Exempt |
| Bassetlaw Food Hub | Retailers - other | DN11 8JF | Exempt |
| Harworth Village Institute | Restaurant/Cafe/Canteen | DN11 8LB | Exempt |
| Serlby Park Academy Food Hub | Retailers - other | DN11 8EF | Exempt |
| Meaty Patty | Restaurant/Cafe/Canteen | DN11 8JN | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.