←Back to overview
Compare · Harworth
Harworth (Nottinghamshire) vs Harworth (Nottinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harworth Harworth Bircotes parish, Nottinghamshire | Harworth Blyth parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Harworth Bircotes parish | Blyth parish |
| Population | 8,886 | 1,265 |
| Median property price | £185,000 | £306,250 |
| Sales (12 months) | 161 | 14 |
| Crime per 1,000 | 112 | 118 |
| Avg broadband (Mbps) | 75.4 | 72 |
| Full fibre (% of postcodes) | 98% | 94% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 98% | 92% |
| Active businesses | 319 | 89 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shireoaks | Worksop |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers