←Back to overview
Compare · Harworth
Harworth vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harworth Harworth Bircotes parish, Nottinghamshire | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Harworth Bircotes parish | Hemingbrough parish |
| Population | 8,886 | 1,996 |
| Median property price | £185,000 | £285,000 |
| Sales (12 months) | 161 | 29 |
| Crime per 1,000 | 112 | 34 |
| Avg broadband (Mbps) | 75.4 | 55.4 |
| Full fibre (% of postcodes) | 98% | 98% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 98% | n/a |
| Active businesses | 319 | 209 |
| River/sea flood risk | Very low | High |
| Nearest station | Shireoaks | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers