←Back to overview
Local trades · Harworth
Trades in and around Harworth
393 registered builders, electricians, plumbers and other trades in S81, with those based in the parish of Blyth first.
The figures on this page are for the parish of Blyth, which includes Harworth. There are no separate figures for Harworth. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to harworth.uk. Register your interest and we’ll be in touch.
Trades on file
393
In Harworth
11
Trade types
17
Postcode district
S81
All 393Builders 133Electricians 53Plumbing & heating 41Roofers 13Joiners & carpenters 17Plasterers 6Painters & decorators 5Flooring & tiling 10Glaziers 4Groundworks & demolition 1Gardeners & landscapers 16Cleaners 14Pest control 2Garages & mechanics 28Removals 2Appliance repair 1Hair & beauty 47
Elsewhere in S81
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ab Fade Ltd | Hair & beauty | S81 0RT | 2026 |
| Alessia At Sorelle Ltd | Hair & beauty | DN10 6TF | 2022 |
| Aura (Bawtry) Ltd | Hair & beauty | DN10 5AF | 2026 |
| Beaunique Ltd | Hair & beauty | DN10 6JA | 2026 |
| Blendbyhan Ltd | Hair & beauty | DN10 6JH | 2023 |
| Blissful Bay Ltd | Hair & beauty | S81 0SB | 2026 |
| Bloom Hair Studio Ltd | Hair & beauty | S81 7SZ | 2025 |
| Brogan At Sorelle Ltd | Hair & beauty | DN10 6TF | 2019 |
| Byrne Aesthetics Ltd | Hair & beauty | DN10 5BU | 2020 |
| C & K Collective Ltd | Hair & beauty | S81 7NP | 2025 |
| Carolyn Cousins Ltd | Hair & beauty | DN10 6XB | 2016 |
| Cb Barbers Shop Ltd | Hair & beauty | S81 9AN | 2025 |
| Diamond Cut S81 Ltd | Hair & beauty | S81 0RS | 2026 |
| Ego Hair and Beauty Ltd | Hair & beauty | S81 7AR | 2024 |
| Ego Hair and Beauty Studio Ltd | Hair & beauty | DN10 6FE | 2023 |
| Ego Hair Worksop Ltd | Hair & beauty | S81 7RT | 2016 |
| Gb Wigs Ltd | Hair & beauty | S81 7QF | 2015 |
| Gemma Baker Aesthetics Ltd | Hair & beauty | S81 7RD | 2025 |
| Glammed In Ibiza Ltd | Hair & beauty | DN10 6JH | 2025 |
| Hidden Hair Ltd | Hair & beauty | DN10 6JH | 2022 |
| Kristi Marlow Aesthetics Ltd | Hair & beauty | S81 7NP | 2022 |
| La Maison Beauty & Wellness Ltd | Hair & beauty | S81 0NH | 2026 |
| Lash & Nail Boutique Ltd | Hair & beauty | DN10 6HR | 2014 |
| Lbl Lashes Ltd | Hair & beauty | DN10 5FF | 2022 |
| Lc Barbershop Ltd | Hair & beauty | DN10 6JL | 2021 |
| Lipstick Lounge 2018 Ltd | Hair & beauty | DN10 6JH | 2017 |
| Molly Jackson Make Up Ltd | Hair & beauty | DN10 6JH | 2023 |
| Nanno Pmu Ltd | Hair & beauty | DN10 6JR | 2023 |
| Oh Hair Extensions Ltd | Hair & beauty | S81 9GB | 2025 |
| Public Hair & Beauty Ltd | Hair & beauty | DN10 6QU | 2018 |
| Rapid Tan N Tone 2 Ltd | Hair & beauty | S81 7QF | 2010 |
| Rapid Tan N Tone Ltd. | Hair & beauty | S81 7QF | 2009 |
| Rebecca Dickenson Hair Ltd | Hair & beauty | DN10 6JE | 2019 |
| Rebecca Dickenson Rentals Ltd | Hair & beauty | DN10 6JE | 2019 |
| Revival Health, Beauty & Massage Therapy Ltd | Hair & beauty | DN10 4DR | 2024 |
| Robinson'S Hair and Tanning Ltd | Hair & beauty | DN10 6JH | 2017 |
| Rosey'S Barbers & Salon (Eldon St) Ltd | Hair & beauty | DN10 6TF | 2016 |
| Rosey'S Barbers & Salon Ltd | Hair & beauty | DN10 6TF | 2015 |
| Rosy Nails & Spa Bawtry Ltd | Hair & beauty | DN10 6JQ | 2026 |
| Rustique Ltd | Hair & beauty | S81 7LN | 2013 |
| Sally Aesthetics Ltd | Hair & beauty | DN10 6JH | 2025 |
| Sorelle Beauty Ltd | Hair & beauty | DN10 6TF | 2016 |
| Ss Postiche Ltd | Hair & beauty | DN10 6JL | 2018 |
| Tango Lounge Ltd | Hair & beauty | S81 0XS | 2026 |
| The Creative Quarter (Bawtry) Ltd | Hair & beauty | DN10 6TF | 2019 |
| The Tanning Rooms (Doncaster) Ltd | Hair & beauty | DN10 6JL | 2021 |
| Top Fade (Langold) Ltd | Hair & beauty | S81 9RJ | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.