←Back to overview
Crime · Harworth Bircotes
Reported crime in Harworth Bircotes
993 incidents logged with the police in the past 12 months, around 112 per 1,000 residents.
Total incidents
993
Rate / 1,000
112
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 301 | 30% |
| Anti social behaviour | 152 | 15% |
| Criminal damage and arson | 108 | 11% |
| Shoplifting | 95 | 10% |
| Public order | 62 | 6% |
| Vehicle crime | 60 | 6% |
| Other theft | 59 | 6% |
| Burglary | 57 | 6% |
| Other crime | 41 | 4% |
| Possession of weapons | 20 | 2% |
| Drugs | 20 | 2% |
| Robbery | 10 | 1% |
| Bicycle theft | 4 | 0% |
| Theft from the person | 4 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 17 | 30 | 22 | 15 | 17 | 31 | 19 | 25 | 33 | 34 | 26 | 32 | 301 |
| Anti social behaviour | 14 | 12 | 10 | 9 | 13 | 16 | 14 | 10 | 15 | 16 | 8 | 15 | 152 |
| Criminal damage and arson | 10 | 2 | 5 | 9 | 7 | 9 | 15 | 9 | 9 | 13 | 16 | 4 | 108 |
| Shoplifting | 4 | 9 | 5 | 10 | 3 | 6 | 10 | 17 | 7 | 5 | 6 | 13 | 95 |
| Public order | 6 | 4 | 2 | 4 | 8 | 7 | 7 | 5 | 6 | 5 | 4 | 4 | 62 |
| Vehicle crime | 7 | 11 | 2 | 7 | 5 | 5 | 9 | 5 | 1 | 3 | 3 | 2 | 60 |
| Other theft | 3 | 5 | 4 | 6 | 6 | 1 | 8 | 4 | 7 | 3 | 4 | 8 | 59 |
| Burglary | 7 | 3 | 3 | 2 | 5 | 4 | 20 | 3 | 2 | 4 | 1 | 3 | 57 |
| Other crime | 6 | 1 | 4 | 10 | 3 | 2 | 3 | 1 | 7 | 3 | 1 | 41 | |
| Possession of weapons | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 20 | |
| Drugs | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 5 | 20 | |||
| Robbery | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 10 | |||||
| Bicycle theft | 1 | 1 | 2 | 4 | |||||||||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 79 | 81 | 61 | 79 | 72 | 84 | 107 | 83 | 85 | 95 | 77 | 90 | 993 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harworth Bircotes, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,885.