←Back to overview
Compare · Harworth Bircotes
Harworth Bircotes vs Atterby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harworth Bircotes Nottinghamshire | Atterby Bishop Norton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Harworth Bircotes parish | Bishop Norton parish |
| Population | 8,886 | 343 |
| Median property price | £185,000 | £395,000 |
| Sales (12 months) | 161 | 2 |
| Crime per 1,000 | 112 | 27 |
| Avg broadband (Mbps) | 75.4 | 30.2 |
| Full fibre (% of postcodes) | 98% | 0% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 98% | n/a |
| Active businesses | 319 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Worksop | Kirton Lindsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers