←Back to overview
Compare · Harworth
Harworth vs Averham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harworth Blyth parish, Nottinghamshire | Averham Nottinghamshire |
|---|---|---|
| Local figures cover | Blyth parish | Averham parish |
| Population | 1,265 | 215 |
| Median property price | £306,250 | £382,000 |
| Sales (12 months) | 14 | 3 |
| Crime per 1,000 | 118 | 43 |
| Avg broadband (Mbps) | 72 | 62.1 |
| Full fibre (% of postcodes) | 94% | 60% |
| Schools in the area | 2 | n/a |
| Food 5-star (%) | 92% | n/a |
| Active businesses | 89 | 16 |
| River/sea flood risk | Very low | High |
| Nearest station | Worksop | Rolleston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers