←Back to overview
Compare · Harworth
Harworth vs Ashover
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harworth Blyth parish, Nottinghamshire | Ashover Derbyshire |
|---|---|---|
| Local figures cover | Blyth parish | Ashover parish |
| Population | 1,265 | 1,959 |
| Median property price | £306,250 | £530,000 |
| Sales (12 months) | 14 | 21 |
| Crime per 1,000 | 118 | 53 |
| Avg broadband (Mbps) | 72 | 89.2 |
| Full fibre (% of postcodes) | 94% | 28% |
| Schools in the area | 2 | 9 |
| Food 5-star (%) | 92% | n/a |
| Active businesses | 89 | 150 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Worksop | Matlock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers