←Back to overview
Compare · Harworth
Harworth vs Arksey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harworth Blyth parish, Nottinghamshire | Arksey Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Blyth parish | Arksey built-up area |
| Population | 1,265 | 1,212 |
| Median property price | £306,250 | £200,000 |
| Sales (12 months) | 14 | 9 |
| Crime per 1,000 | 118 | 77 |
| Avg broadband (Mbps) | 72 | 171.9 |
| Full fibre (% of postcodes) | 94% | 86% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 92% | n/a |
| Active businesses | 89 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Worksop | Bentley (S Yorks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers